cors.lsu.edu - /RefData.24/Month.Jul/Day.11/


[To Parent Directory]

7/11/2024 7:00 PM 2709745 1LNT193a00R.zip
7/10/2024 8:00 PM 308215 1LNT202407110000M.T02
7/10/2024 9:00 PM 283274 1LNT202407110100M.T02
7/10/2024 10:00 PM 246483 1LNT202407110200M.T02
7/10/2024 11:00 PM 226959 1LNT202407110300M.T02
7/11/2024 12:00 AM 234762 1LNT202407110400M.T02
7/11/2024 1:00 AM 244247 1LNT202407110500M.T02
7/11/2024 2:00 AM 260648 1LNT202407110600M.T02
7/11/2024 3:00 AM 277224 1LNT202407110700M.T02
7/11/2024 4:00 AM 276678 1LNT202407110800M.T02
7/11/2024 5:00 AM 242639 1LNT202407110900M.T02
7/11/2024 6:00 AM 247339 1LNT202407111000M.T02
7/11/2024 7:00 AM 228257 1LNT202407111100M.T02
7/11/2024 8:00 AM 248021 1LNT202407111200M.T02
7/11/2024 9:00 AM 262720 1LNT202407111300M.T02
7/11/2024 10:00 AM 286778 1LNT202407111400M.T02
7/11/2024 11:00 AM 296022 1LNT202407111500M.T02
7/11/2024 12:00 PM 286310 1LNT202407111600M.T02
7/11/2024 1:00 PM 269478 1LNT202407111700M.T02
7/11/2024 2:00 PM 265554 1LNT202407111800M.T02
7/11/2024 3:00 PM 235324 1LNT202407111900M.T02
7/11/2024 4:00 PM 260390 1LNT202407112000M.T02
7/11/2024 5:00 PM 280018 1LNT202407112100M.T02
7/11/2024 6:00 PM 312449 1LNT202407112200M.T02
7/11/2024 7:04 PM 297059 1LNT202407112300M.T02
7/11/2024 7:02 PM 2561483 1LSU193a00R.zip
7/10/2024 8:00 PM 342570 1LSU202407110000M.T02
7/10/2024 9:00 PM 306053 1LSU202407110100M.T02
7/10/2024 10:00 PM 262454 1LSU202407110200M.T02
7/10/2024 11:00 PM 230302 1LSU202407110300M.T02
7/11/2024 12:00 AM 267195 1LSU202407110400M.T02
7/11/2024 1:00 AM 282578 1LSU202407110500M.T02
7/11/2024 2:00 AM 304182 1LSU202407110600M.T02
7/11/2024 3:00 AM 304759 1LSU202407110700M.T02
7/11/2024 4:00 AM 321586 1LSU202407110800M.T02
7/11/2024 5:00 AM 267965 1LSU202407110900M.T02
7/11/2024 6:00 AM 245570 1LSU202407111000M.T02
7/11/2024 7:00 AM 245651 1LSU202407111100M.T02
7/11/2024 8:00 AM 238939 1LSU202407111200M.T02
7/11/2024 9:00 AM 266089 1LSU202407111300M.T02
7/11/2024 10:00 AM 323618 1LSU202407111400M.T02
7/11/2024 11:00 AM 312208 1LSU202407111500M.T02
7/11/2024 12:00 PM 320786 1LSU202407111600M.T02
7/11/2024 1:00 PM 277400 1LSU202407111700M.T02
7/11/2024 2:00 PM 238094 1LSU202407111800M.T02
7/11/2024 3:00 PM 217913 1LSU202407111900M.T02
7/11/2024 4:00 PM 286651 1LSU202407112000M.T02
7/11/2024 5:00 PM 301254 1LSU202407112100M.T02
7/11/2024 6:00 PM 323226 1LSU202407112200M.T02
7/11/2024 7:02 PM 324238 1LSU202407112300M.T02
7/11/2024 7:02 PM 2489711 1NSU193a00R.zip
7/10/2024 8:00 PM 291842 1NSU202407110000M.T02
7/10/2024 9:00 PM 272299 1NSU202407110100M.T02
7/10/2024 10:00 PM 230418 1NSU202407110200M.T02
7/10/2024 11:00 PM 213187 1NSU202407110300M.T02
7/11/2024 12:00 AM 220459 1NSU202407110400M.T02
7/11/2024 1:00 AM 234546 1NSU202407110500M.T02
7/11/2024 2:00 AM 246561 1NSU202407110600M.T02
7/11/2024 3:00 AM 257906 1NSU202407110700M.T02
7/11/2024 4:00 AM 260965 1NSU202407110800M.T02
7/11/2024 5:00 AM 224899 1NSU202407110900M.T02
7/11/2024 6:00 AM 222434 1NSU202407111000M.T02
7/11/2024 7:00 AM 215856 1NSU202407111100M.T02
7/11/2024 8:00 AM 228917 1NSU202407111200M.T02
7/11/2024 9:00 AM 259451 1NSU202407111300M.T02
7/11/2024 10:00 AM 271649 1NSU202407111400M.T02
7/11/2024 11:00 AM 269013 1NSU202407111500M.T02
7/11/2024 12:00 PM 271229 1NSU202407111600M.T02
7/11/2024 1:00 PM 248546 1NSU202407111700M.T02
7/11/2024 2:00 PM 236905 1NSU202407111800M.T02
7/11/2024 3:00 PM 217605 1NSU202407111900M.T02
7/11/2024 4:00 PM 240234 1NSU202407112000M.T02
7/11/2024 5:00 PM 269134 1NSU202407112100M.T02
7/11/2024 6:00 PM 293520 1NSU202407112200M.T02
7/11/2024 7:02 PM 278573 1NSU202407112300M.T02
7/11/2024 7:00 PM 2579614 1ROY193a00R.zip
7/10/2024 8:00 PM 303977 1ROY202407110000M.T02
7/10/2024 9:00 PM 272619 1ROY202407110100M.T02
7/10/2024 10:00 PM 236518 1ROY202407110200M.T02
7/10/2024 11:00 PM 212595 1ROY202407110300M.T02
7/11/2024 12:00 AM 228286 1ROY202407110400M.T02
7/11/2024 1:00 AM 233818 1ROY202407110500M.T02
7/11/2024 2:00 AM 248116 1ROY202407110600M.T02
7/11/2024 3:00 AM 257104 1ROY202407110700M.T02
7/11/2024 4:00 AM 264477 1ROY202407110800M.T02
7/11/2024 5:00 AM 225592 1ROY202407110900M.T02
7/11/2024 6:00 AM 220643 1ROY202407111000M.T02
7/11/2024 7:00 AM 211323 1ROY202407111100M.T02
7/11/2024 8:00 AM 239164 1ROY202407111200M.T02
7/11/2024 9:00 AM 252975 1ROY202407111300M.T02
7/11/2024 10:00 AM 284425 1ROY202407111400M.T02
7/11/2024 11:00 AM 286185 1ROY202407111500M.T02
7/11/2024 12:00 PM 267832 1ROY202407111600M.T02
7/11/2024 1:00 PM 252767 1ROY202407111700M.T02
7/11/2024 2:00 PM 241063 1ROY202407111800M.T02
7/11/2024 3:00 PM 225940 1ROY202407111900M.T02
7/11/2024 4:00 PM 267366 1ROY202407112000M.T02
7/11/2024 5:00 PM 266217 1ROY202407112100M.T02
7/11/2024 6:00 PM 295035 1ROY202407112200M.T02
7/11/2024 7:16 PM 282283 1ROY202407112300M.T02
7/11/2024 7:00 PM 2602336 1ULM193a00R.zip
7/10/2024 8:00 PM 299067 1ULM202407110000M.T02
7/10/2024 9:00 PM 273808 1ULM202407110100M.T02
7/10/2024 10:00 PM 240281 1ULM202407110200M.T02
7/10/2024 11:00 PM 224858 1ULM202407110300M.T02
7/11/2024 12:00 AM 235982 1ULM202407110400M.T02
7/11/2024 1:00 AM 242177 1ULM202407110500M.T02
7/11/2024 2:00 AM 258632 1ULM202407110600M.T02
7/11/2024 3:00 AM 268971 1ULM202407110700M.T02
7/11/2024 4:00 AM 267554 1ULM202407110800M.T02
7/11/2024 5:00 AM 229837 1ULM202407110900M.T02
7/11/2024 6:00 AM 221949 1ULM202407111000M.T02
7/11/2024 7:00 AM 216449 1ULM202407111100M.T02
7/11/2024 8:00 AM 252648 1ULM202407111200M.T02
7/11/2024 9:00 AM 258672 1ULM202407111300M.T02
7/11/2024 10:00 AM 289325 1ULM202407111400M.T02
7/11/2024 11:00 AM 289291 1ULM202407111500M.T02
7/11/2024 12:00 PM 276205 1ULM202407111600M.T02
7/11/2024 1:00 PM 259666 1ULM202407111700M.T02
7/11/2024 2:00 PM 240361 1ULM202407111800M.T02
7/11/2024 3:00 PM 226744 1ULM202407111900M.T02
7/11/2024 4:00 PM 253848 1ULM202407112000M.T02
7/11/2024 5:00 PM 269770 1ULM202407112100M.T02
7/11/2024 6:00 PM 300703 1ULM202407112200M.T02
7/11/2024 7:03 PM 286348 1ULM202407112300M.T02
7/11/2024 7:00 PM 2560486 AMER193a00R.zip
7/10/2024 8:00 PM 293740 AMER202407110000M.T02
7/10/2024 9:00 PM 264796 AMER202407110100M.T02
7/10/2024 10:00 PM 233287 AMER202407110200M.T02
7/10/2024 11:00 PM 214426 AMER202407110300M.T02
7/11/2024 12:00 AM 223925 AMER202407110400M.T02
7/11/2024 1:00 AM 230296 AMER202407110500M.T02
7/11/2024 2:00 AM 260039 AMER202407110600M.T02
7/11/2024 3:00 AM 260084 AMER202407110700M.T02
7/11/2024 4:00 AM 263090 AMER202407110800M.T02
7/11/2024 5:00 AM 223978 AMER202407110900M.T02
7/11/2024 6:00 AM 229762 AMER202407111000M.T02
7/11/2024 7:00 AM 221434 AMER202407111100M.T02
7/11/2024 8:00 AM 235710 AMER202407111200M.T02
7/11/2024 9:00 AM 248950 AMER202407111300M.T02
7/11/2024 10:00 AM 280688 AMER202407111400M.T02
7/11/2024 11:00 AM 270211 AMER202407111500M.T02
7/11/2024 12:00 PM 263445 AMER202407111600M.T02
7/11/2024 1:00 PM 248602 AMER202407111700M.T02
7/11/2024 2:00 PM 241804 AMER202407111800M.T02
7/11/2024 3:00 PM 225208 AMER202407111900M.T02
7/11/2024 4:00 PM 242506 AMER202407112000M.T02
7/11/2024 5:00 PM 262438 AMER202407112100M.T02
7/11/2024 6:00 PM 285382 AMER202407112200M.T02
7/11/2024 7:12 PM 280361 AMER202407112300M.T02
7/11/2024 7:00 PM 2626357 AWES193a00R.zip
7/10/2024 8:00 PM 300351 AWES202407110000M.T02
7/10/2024 9:00 PM 269039 AWES202407110100M.T02
7/10/2024 10:00 PM 238323 AWES202407110200M.T02
7/10/2024 11:00 PM 223217 AWES202407110300M.T02
7/11/2024 12:00 AM 246552 AWES202407110400M.T02
7/11/2024 1:00 AM 245433 AWES202407110500M.T02
7/11/2024 2:00 AM 269153 AWES202407110600M.T02
7/11/2024 3:00 AM 272307 AWES202407110700M.T02
7/11/2024 4:00 AM 265403 AWES202407110800M.T02
7/11/2024 5:00 AM 226137 AWES202407110900M.T02
7/11/2024 6:00 AM 226497 AWES202407111000M.T02
7/11/2024 7:00 AM 216618 AWES202407111100M.T02
7/11/2024 8:00 AM 247457 AWES202407111200M.T02
7/11/2024 9:00 AM 264116 AWES202407111300M.T02
7/11/2024 10:00 AM 293390 AWES202407111400M.T02
7/11/2024 11:00 AM 283605 AWES202407111500M.T02
7/11/2024 12:00 PM 280095 AWES202407111600M.T02
7/11/2024 1:00 PM 257136 AWES202407111700M.T02
7/11/2024 2:00 PM 251838 AWES202407111800M.T02
7/11/2024 3:00 PM 233442 AWES202407111900M.T02
7/11/2024 4:00 PM 259410 AWES202407112000M.T02
7/11/2024 5:00 PM 277217 AWES202407112100M.T02
7/11/2024 6:00 PM 300638 AWES202407112200M.T02
7/11/2024 7:02 PM 297380 AWES202407112300M.T02
7/11/2024 7:00 PM 2521300 BCHS193a00R.zip
7/10/2024 8:00 PM 294121 BCHS202407110000M.T02
7/10/2024 9:00 PM 262191 BCHS202407110100M.T02
7/10/2024 10:00 PM 240559 BCHS202407110200M.T02
7/10/2024 11:00 PM 205449 BCHS202407110300M.T02
7/11/2024 12:00 AM 225114 BCHS202407110400M.T02
7/11/2024 1:00 AM 263613 BCHS202407110500M.T02
7/11/2024 2:00 AM 272527 BCHS202407110600M.T02
7/11/2024 3:00 AM 276401 BCHS202407110700M.T02
7/11/2024 4:00 AM 272996 BCHS202407110800M.T02
7/11/2024 5:00 AM 226548 BCHS202407110900M.T02
7/11/2024 6:00 AM 216933 BCHS202407111000M.T02
7/11/2024 7:00 AM 216304 BCHS202407111100M.T02
7/11/2024 8:00 AM 238790 BCHS202407111200M.T02
7/11/2024 9:00 AM 259365 BCHS202407111300M.T02
7/11/2024 10:00 AM 291273 BCHS202407111400M.T02
7/11/2024 11:00 AM 274889 BCHS202407111500M.T02
7/11/2024 12:00 PM 267290 BCHS202407111600M.T02
7/11/2024 1:00 PM 242892 BCHS202407111700M.T02
7/11/2024 2:00 PM 239622 BCHS202407111800M.T02
7/11/2024 3:00 PM 227290 BCHS202407111900M.T02
7/11/2024 4:00 PM 260899 BCHS202407112000M.T02
7/11/2024 5:00 PM 264190 BCHS202407112100M.T02
7/11/2024 6:00 PM 292528 BCHS202407112200M.T02
7/11/2024 7:05 PM 288472 BCHS202407112300M.T02
7/11/2024 7:00 PM 3169764 BIRD193a00R.zip
7/11/2024 7:00 PM 2646453 BOGA193a00R.zip
7/10/2024 8:00 PM 304602 BOGA202407110000M.T02
7/10/2024 9:00 PM 266841 BOGA202407110100M.T02
7/10/2024 10:00 PM 240347 BOGA202407110200M.T02
7/10/2024 11:00 PM 213973 BOGA202407110300M.T02
7/11/2024 12:00 AM 236433 BOGA202407110400M.T02
7/11/2024 1:00 AM 258801 BOGA202407110500M.T02
7/11/2024 2:00 AM 275301 BOGA202407110600M.T02
7/11/2024 3:00 AM 276663 BOGA202407110700M.T02
7/11/2024 4:00 AM 295749 BOGA202407110800M.T02
7/11/2024 5:00 AM 232335 BOGA202407110900M.T02
7/11/2024 6:00 AM 223153 BOGA202407111000M.T02
7/11/2024 7:00 AM 219550 BOGA202407111100M.T02
7/11/2024 8:00 AM 258035 BOGA202407111200M.T02
7/11/2024 9:00 AM 268023 BOGA202407111300M.T02
7/11/2024 10:00 AM 290348 BOGA202407111400M.T02
7/11/2024 11:00 AM 292675 BOGA202407111500M.T02
7/11/2024 12:00 PM 281205 BOGA202407111600M.T02
7/11/2024 1:00 PM 249845 BOGA202407111700M.T02
7/11/2024 2:00 PM 241290 BOGA202407111800M.T02
7/11/2024 3:00 PM 243074 BOGA202407111900M.T02
7/11/2024 4:00 PM 263525 BOGA202407112000M.T02
7/11/2024 5:00 PM 285039 BOGA202407112100M.T02
7/11/2024 6:00 PM 303164 BOGA202407112200M.T02
7/11/2024 7:26 PM 291808 BOGA202407112300M.T02
7/11/2024 7:00 PM 2554915 BSRL193a00R.zip
7/10/2024 8:00 PM 292612 BSRL202407110000M.T02
7/10/2024 9:00 PM 269384 BSRL202407110100M.T02
7/10/2024 10:00 PM 233613 BSRL202407110200M.T02
7/10/2024 11:00 PM 214399 BSRL202407110300M.T02
7/11/2024 12:00 AM 227290 BSRL202407110400M.T02
7/11/2024 1:00 AM 228138 BSRL202407110500M.T02
7/11/2024 2:00 AM 254785 BSRL202407110600M.T02
7/11/2024 3:00 AM 259693 BSRL202407110700M.T02
7/11/2024 4:00 AM 269123 BSRL202407110800M.T02
7/11/2024 5:00 AM 230505 BSRL202407110900M.T02
7/11/2024 6:00 AM 221792 BSRL202407111000M.T02
7/11/2024 7:00 AM 212592 BSRL202407111100M.T02
7/11/2024 8:00 AM 232580 BSRL202407111200M.T02
7/11/2024 9:00 AM 251901 BSRL202407111300M.T02
7/11/2024 10:00 AM 278865 BSRL202407111400M.T02
7/11/2024 11:00 AM 276684 BSRL202407111500M.T02
7/11/2024 12:00 PM 260955 BSRL202407111600M.T02
7/11/2024 1:00 PM 243648 BSRL202407111700M.T02
7/11/2024 2:00 PM 238136 BSRL202407111800M.T02
7/11/2024 3:00 PM 221071 BSRL202407111900M.T02
7/11/2024 4:00 PM 247409 BSRL202407112000M.T02
7/11/2024 5:00 PM 262352 BSRL202407112100M.T02
7/11/2024 6:00 PM 291494 BSRL202407112200M.T02
7/11/2024 7:14 PM 286107 BSRL202407112300M.T02
7/11/2024 7:00 PM 2709909 BTRP193a00R.zip
7/10/2024 8:00 PM 314960 BTRP202407110000M.T02
7/10/2024 9:00 PM 283941 BTRP202407110100M.T02
7/10/2024 10:00 PM 244701 BTRP202407110200M.T02
7/10/2024 11:00 PM 222302 BTRP202407110300M.T02
7/11/2024 12:00 AM 239198 BTRP202407110400M.T02
7/11/2024 1:00 AM 260925 BTRP202407110500M.T02
7/11/2024 2:00 AM 268935 BTRP202407110600M.T02
7/11/2024 3:00 AM 275239 BTRP202407110700M.T02
7/11/2024 4:00 AM 278685 BTRP202407110800M.T02
7/11/2024 5:00 AM 232946 BTRP202407110900M.T02
7/11/2024 6:00 AM 230428 BTRP202407111000M.T02
7/11/2024 7:00 AM 221567 BTRP202407111100M.T02
7/11/2024 8:00 AM 253060 BTRP202407111200M.T02
7/11/2024 9:00 AM 267266 BTRP202407111300M.T02
7/11/2024 10:00 AM 294549 BTRP202407111400M.T02
7/11/2024 11:00 AM 295909 BTRP202407111500M.T02
7/11/2024 12:00 PM 281867 BTRP202407111600M.T02
7/11/2024 1:00 PM 263479 BTRP202407111700M.T02
7/11/2024 2:00 PM 250238 BTRP202407111800M.T02
7/11/2024 3:00 PM 232636 BTRP202407111900M.T02
7/11/2024 4:00 PM 262350 BTRP202407112000M.T02
7/11/2024 5:00 PM 282669 BTRP202407112100M.T02
7/11/2024 6:00 PM 312891 BTRP202407112200M.T02
7/11/2024 7:08 PM 299774 BTRP202407112300M.T02
7/11/2024 7:00 PM 2542218 BVHS193a00R.zip
7/10/2024 8:00 PM 298288 BVHS202407110000M.T02
7/10/2024 9:00 PM 261203 BVHS202407110100M.T02
7/10/2024 10:00 PM 235189 BVHS202407110200M.T02
7/10/2024 11:00 PM 210774 BVHS202407110300M.T02
7/11/2024 12:00 AM 228676 BVHS202407110400M.T02
7/11/2024 1:00 AM 237214 BVHS202407110500M.T02
7/11/2024 2:00 AM 266817 BVHS202407110600M.T02
7/11/2024 3:00 AM 261525 BVHS202407110700M.T02
7/11/2024 4:00 AM 262586 BVHS202407110800M.T02
7/11/2024 5:00 AM 221718 BVHS202407110900M.T02
7/11/2024 6:00 AM 219180 BVHS202407111000M.T02
7/11/2024 7:00 AM 214955 BVHS202407111100M.T02
7/11/2024 8:00 AM 238383 BVHS202407111200M.T02
7/11/2024 9:00 AM 253677 BVHS202407111300M.T02
7/11/2024 10:00 AM 286553 BVHS202407111400M.T02
7/11/2024 11:00 AM 274189 BVHS202407111500M.T02
7/11/2024 12:00 PM 269963 BVHS202407111600M.T02
7/11/2024 1:00 PM 245809 BVHS202407111700M.T02
7/11/2024 2:00 PM 239466 BVHS202407111800M.T02
7/11/2024 3:00 PM 223746 BVHS202407111900M.T02
7/11/2024 4:00 PM 250650 BVHS202407112000M.T02
7/11/2024 5:00 PM 263025 BVHS202407112100M.T02
7/11/2024 6:00 PM 287856 BVHS202407112200M.T02
7/11/2024 7:05 PM 281323 BVHS202407112300M.T02
7/11/2024 7:00 PM 2648214 CALC193a00R.zip
7/10/2024 8:00 PM 301690 CALC202407110000M.T02
7/10/2024 9:00 PM 274340 CALC202407110100M.T02
7/10/2024 10:00 PM 233882 CALC202407110200M.T02
7/10/2024 11:00 PM 221190 CALC202407110300M.T02
7/11/2024 12:00 AM 220319 CALC202407110400M.T02
7/11/2024 1:00 AM 230949 CALC202407110500M.T02
7/11/2024 2:00 AM 255260 CALC202407110600M.T02
7/11/2024 3:00 AM 266095 CALC202407110700M.T02
7/11/2024 4:00 AM 282736 CALC202407110800M.T02
7/11/2024 5:00 AM 240674 CALC202407110900M.T02
7/11/2024 6:00 AM 233827 CALC202407111000M.T02
7/11/2024 7:00 AM 223252 CALC202407111100M.T02
7/11/2024 8:00 AM 239602 CALC202407111200M.T02
7/11/2024 9:00 AM 258644 CALC202407111300M.T02
7/11/2024 10:00 AM 281201 CALC202407111400M.T02
7/11/2024 11:00 AM 278240 CALC202407111500M.T02
7/11/2024 12:00 PM 272514 CALC202407111600M.T02
7/11/2024 1:00 PM 260957 CALC202407111700M.T02
7/11/2024 2:00 PM 247135 CALC202407111800M.T02
7/11/2024 3:00 PM 229672 CALC202407111900M.T02
7/11/2024 4:00 PM 246368 CALC202407112000M.T02
7/11/2024 5:00 PM 270078 CALC202407112100M.T02
7/11/2024 6:00 PM 294260 CALC202407112200M.T02
7/11/2024 7:12 PM 290513 CALC202407112300M.T02
7/11/2024 7:00 PM 2550045 CAMR193a00R.zip
7/10/2024 8:00 PM 297157 CAMR202407110000M.T02
7/10/2024 9:00 PM 274688 CAMR202407110100M.T02
7/10/2024 10:00 PM 235632 CAMR202407110200M.T02
7/10/2024 11:00 PM 219033 CAMR202407110300M.T02
7/11/2024 12:00 AM 222412 CAMR202407110400M.T02
7/11/2024 1:00 AM 241290 CAMR202407110500M.T02
7/11/2024 2:00 AM 255308 CAMR202407110600M.T02
7/11/2024 3:00 AM 268059 CAMR202407110700M.T02
7/11/2024 4:00 AM 263737 CAMR202407110800M.T02
7/11/2024 5:00 AM 228866 CAMR202407110900M.T02
7/11/2024 6:00 AM 220272 CAMR202407111000M.T02
7/11/2024 7:00 AM 218830 CAMR202407111100M.T02
7/11/2024 8:00 AM 232838 CAMR202407111200M.T02
7/11/2024 9:00 AM 256195 CAMR202407111300M.T02
7/11/2024 10:00 AM 273047 CAMR202407111400M.T02
7/11/2024 11:00 AM 272543 CAMR202407111500M.T02
7/11/2024 12:00 PM 271262 CAMR202407111600M.T02
7/11/2024 1:00 PM 256100 CAMR202407111700M.T02
7/11/2024 2:00 PM 242179 CAMR202407111800M.T02
7/11/2024 3:00 PM 225040 CAMR202407111900M.T02
7/11/2024 4:00 PM 244867 CAMR202407112000M.T02
7/11/2024 5:00 PM 266476 CAMR202407112100M.T02
7/11/2024 6:00 PM 292371 CAMR202407112200M.T02
7/11/2024 7:05 PM 285866 CAMR202407112300M.T02
7/11/2024 7:00 PM 2563628 CLIF193a00R.zip
7/10/2024 8:00 PM 294315 CLIF202407110000M.T02
7/10/2024 9:00 PM 269409 CLIF202407110100M.T02
7/10/2024 10:00 PM 232112 CLIF202407110200M.T02
7/10/2024 11:00 PM 218351 CLIF202407110300M.T02
7/11/2024 12:00 AM 246649 CLIF202407110400M.T02
7/11/2024 1:00 AM 249780 CLIF202407110500M.T02
7/11/2024 2:00 AM 256738 CLIF202407110600M.T02
7/11/2024 3:00 AM 273460 CLIF202407110700M.T02
7/11/2024 4:00 AM 268471 CLIF202407110800M.T02
7/11/2024 5:00 AM 223962 CLIF202407110900M.T02
7/11/2024 6:00 AM 226922 CLIF202407111000M.T02
7/11/2024 7:00 AM 213326 CLIF202407111100M.T02
7/11/2024 8:00 AM 239900 CLIF202407111200M.T02
7/11/2024 9:00 AM 252419 CLIF202407111300M.T02
7/11/2024 10:00 AM 281678 CLIF202407111400M.T02
7/11/2024 11:00 AM 279656 CLIF202407111500M.T02
7/11/2024 12:00 PM 266594 CLIF202407111600M.T02
7/11/2024 1:00 PM 251321 CLIF202407111700M.T02
7/11/2024 2:00 PM 240813 CLIF202407111800M.T02
7/11/2024 3:00 PM 223740 CLIF202407111900M.T02
7/11/2024 4:00 PM 253446 CLIF202407112000M.T02
7/11/2024 5:00 PM 270806 CLIF202407112100M.T02
7/11/2024 6:00 PM 298588 CLIF202407112200M.T02
7/11/2024 7:02 PM 286495 CLIF202407112300M.T02
7/11/2024 7:02 PM 2615174 COVG193a00R.zip
7/10/2024 8:00 PM 296486 COVG202407110000M.T02
7/10/2024 9:00 PM 266709 COVG202407110100M.T02
7/10/2024 10:00 PM 238214 COVG202407110200M.T02
7/10/2024 11:00 PM 224249 COVG202407110300M.T02
7/11/2024 12:00 AM 235735 COVG202407110400M.T02
7/11/2024 1:00 AM 257710 COVG202407110500M.T02
7/11/2024 2:00 AM 273267 COVG202407110600M.T02
7/11/2024 3:00 AM 271012 COVG202407110700M.T02
7/11/2024 4:00 AM 264451 COVG202407110800M.T02
7/11/2024 5:00 AM 224159 COVG202407110900M.T02
7/11/2024 6:00 AM 223443 COVG202407111000M.T02
7/11/2024 7:00 AM 215689 COVG202407111100M.T02
7/11/2024 8:00 AM 247738 COVG202407111200M.T02
7/11/2024 9:00 AM 262275 COVG202407111300M.T02
7/11/2024 10:00 AM 292402 COVG202407111400M.T02
7/11/2024 11:00 AM 283825 COVG202407111500M.T02
7/11/2024 12:00 PM 278496 COVG202407111600M.T02
7/11/2024 1:00 PM 257524 COVG202407111700M.T02
7/11/2024 2:00 PM 243548 COVG202407111800M.T02
7/11/2024 3:00 PM 235527 COVG202407111900M.T02
7/11/2024 4:00 PM 263502 COVG202407112000M.T02
7/11/2024 5:00 PM 273538 COVG202407112100M.T02
7/11/2024 6:00 PM 297476 COVG202407112200M.T02
7/11/2024 7:07 PM 289244 COVG202407112300M.T02
7/11/2024 7:00 PM 2535153 CSTA193a00R.zip
7/10/2024 8:00 PM 340125 CSTA202407110000M.T02
7/10/2024 9:00 PM 294526 CSTA202407110100M.T02
7/10/2024 10:00 PM 256191 CSTA202407110200M.T02
7/10/2024 11:00 PM 230513 CSTA202407110300M.T02
7/11/2024 12:00 AM 237191 CSTA202407110400M.T02
7/11/2024 1:00 AM 249798 CSTA202407110500M.T02
7/11/2024 2:00 AM 270791 CSTA202407110600M.T02
7/11/2024 3:00 AM 291015 CSTA202407110700M.T02
7/11/2024 4:00 AM 284110 CSTA202407110800M.T02
7/11/2024 5:00 AM 243952 CSTA202407110900M.T02
7/11/2024 6:00 AM 243633 CSTA202407111000M.T02
7/11/2024 7:00 AM 227794 CSTA202407111100M.T02
7/11/2024 8:00 AM 261384 CSTA202407111200M.T02
7/11/2024 9:00 AM 263928 CSTA202407111300M.T02
7/11/2024 10:00 AM 302739 CSTA202407111400M.T02
7/11/2024 11:00 AM 292176 CSTA202407111500M.T02
7/11/2024 12:00 PM 291821 CSTA202407111600M.T02
7/11/2024 1:00 PM 293329 CSTA202407111700M.T02
7/11/2024 2:00 PM 275868 CSTA202407111800M.T02
7/11/2024 3:00 PM 241618 CSTA202407111900M.T02
7/11/2024 4:00 PM 260819 CSTA202407112000M.T02
7/11/2024 5:00 PM 284813 CSTA202407112100M.T02
7/11/2024 6:00 PM 324086 CSTA202407112200M.T02
7/11/2024 7:05 PM 284209 CSTA202407112300M.T02
7/11/2024 7:00 PM 2552008 CYPR193a00R.zip
7/10/2024 8:00 PM 294184 CYPR202407110000M.T02
7/10/2024 9:00 PM 270472 CYPR202407110100M.T02
7/10/2024 10:00 PM 233893 CYPR202407110200M.T02
7/10/2024 11:00 PM 216448 CYPR202407110300M.T02
7/11/2024 12:00 AM 219106 CYPR202407110400M.T02
7/11/2024 1:00 AM 231043 CYPR202407110500M.T02
7/11/2024 2:00 AM 258983 CYPR202407110600M.T02
7/11/2024 3:00 AM 259597 CYPR202407110700M.T02
7/11/2024 4:00 AM 262107 CYPR202407110800M.T02
7/11/2024 5:00 AM 229491 CYPR202407110900M.T02
7/11/2024 6:00 AM 233594 CYPR202407111000M.T02
7/11/2024 7:00 AM 216709 CYPR202407111100M.T02
7/11/2024 8:00 AM 233084 CYPR202407111200M.T02
7/11/2024 9:00 AM 254438 CYPR202407111300M.T02
7/11/2024 10:00 AM 279128 CYPR202407111400M.T02
7/11/2024 11:00 AM 272120 CYPR202407111500M.T02
7/11/2024 12:00 PM 268861 CYPR202407111600M.T02
7/11/2024 1:00 PM 250074 CYPR202407111700M.T02
7/11/2024 2:00 PM 244279 CYPR202407111800M.T02
7/11/2024 3:00 PM 224069 CYPR202407111900M.T02
7/11/2024 4:00 PM 242890 CYPR202407112000M.T02
7/11/2024 5:00 PM 269146 CYPR202407112100M.T02
7/11/2024 6:00 PM 298756 CYPR202407112200M.T02
7/11/2024 7:13 PM 289568 CYPR202407112300M.T02
7/11/2024 7:00 PM 2530905 DOTD193a00R.zip
7/10/2024 8:00 PM 291414 DOTD202407110000M.T02
7/10/2024 9:00 PM 268255 DOTD202407110100M.T02
7/10/2024 10:00 PM 230148 DOTD202407110200M.T02
7/10/2024 11:00 PM 213750 DOTD202407110300M.T02
7/11/2024 12:00 AM 226920 DOTD202407110400M.T02
7/11/2024 1:00 AM 254308 DOTD202407110500M.T02
7/11/2024 2:00 AM 260098 DOTD202407110600M.T02
7/11/2024 3:00 AM 264899 DOTD202407110700M.T02
7/11/2024 4:00 AM 265037 DOTD202407110800M.T02
7/11/2024 5:00 AM 222341 DOTD202407110900M.T02
7/11/2024 6:00 AM 223466 DOTD202407111000M.T02
7/11/2024 7:00 AM 212086 DOTD202407111100M.T02
7/11/2024 8:00 AM 231506 DOTD202407111200M.T02
7/11/2024 9:00 AM 248775 DOTD202407111300M.T02
7/11/2024 10:00 AM 278677 DOTD202407111400M.T02
7/11/2024 11:00 AM 276040 DOTD202407111500M.T02
