cors.lsu.edu - /RefData.24/Month.Dec/Day.01/


[To Parent Directory]

11/30/2024 7:00 PM 253898 1LNT202412010000M.T02
11/30/2024 8:00 PM 241978 1LNT202412010100M.T02
11/30/2024 9:00 PM 230772 1LNT202412010200M.T02
11/30/2024 10:00 PM 243541 1LNT202412010300M.T02
11/30/2024 11:00 PM 266600 1LNT202412010400M.T02
12/1/2024 12:00 AM 263982 1LNT202412010500M.T02
12/1/2024 1:00 AM 267943 1LNT202412010600M.T02
12/1/2024 2:00 AM 272489 1LNT202412010700M.T02
12/1/2024 3:00 AM 268049 1LNT202412010800M.T02
12/1/2024 4:00 AM 245855 1LNT202412010900M.T02
12/1/2024 5:00 AM 244317 1LNT202412011000M.T02
12/1/2024 6:00 AM 260590 1LNT202412011100M.T02
12/1/2024 7:00 AM 294177 1LNT202412011200M.T02
12/1/2024 8:00 AM 304781 1LNT202412011300M.T02
12/1/2024 9:00 AM 306405 1LNT202412011400M.T02
12/1/2024 10:00 AM 272184 1LNT202412011500M.T02
12/1/2024 11:00 AM 250641 1LNT202412011600M.T02
12/1/2024 12:00 PM 246403 1LNT202412011700M.T02
12/1/2024 1:00 PM 263367 1LNT202412011800M.T02
12/1/2024 2:00 PM 258638 1LNT202412011900M.T02
12/1/2024 3:00 PM 275223 1LNT202412012000M.T02
12/1/2024 4:00 PM 298116 1LNT202412012100M.T02
12/1/2024 5:00 PM 327495 1LNT202412012200M.T02
12/1/2024 6:06 PM 288504 1LNT202412012300M.T02
12/1/2024 6:00 PM 2775387 1LNT336a00R.zip
11/30/2024 7:00 PM 248918 1LSU202412010000M.T02
11/30/2024 8:00 PM 222246 1LSU202412010100M.T02
11/30/2024 9:00 PM 254399 1LSU202412010200M.T02
11/30/2024 10:00 PM 252891 1LSU202412010300M.T02
11/30/2024 11:00 PM 318034 1LSU202412010400M.T02
12/1/2024 12:00 AM 313002 1LSU202412010500M.T02
12/1/2024 1:00 AM 302505 1LSU202412010600M.T02
12/1/2024 2:00 AM 295185 1LSU202412010700M.T02
12/1/2024 3:00 AM 271849 1LSU202412010800M.T02
12/1/2024 4:00 AM 255523 1LSU202412010900M.T02
12/1/2024 5:00 AM 289252 1LSU202412011000M.T02
12/1/2024 6:00 AM 290490 1LSU202412011100M.T02
12/1/2024 7:00 AM 350150 1LSU202412011200M.T02
12/1/2024 8:00 AM 370959 1LSU202412011300M.T02
12/1/2024 9:00 AM 345403 1LSU202412011400M.T02
12/1/2024 10:00 AM 318672 1LSU202412011500M.T02
12/1/2024 11:00 AM 274989 1LSU202412011600M.T02
12/1/2024 12:00 PM 245985 1LSU202412011700M.T02
12/1/2024 1:00 PM 259881 1LSU202412011800M.T02
12/1/2024 2:00 PM 305703 1LSU202412011900M.T02
12/1/2024 3:00 PM 330191 1LSU202412012000M.T02
12/1/2024 4:00 PM 327089 1LSU202412012100M.T02
12/1/2024 5:00 PM 382692 1LSU202412012200M.T02
12/1/2024 6:02 PM 329001 1LSU202412012300M.T02
12/1/2024 6:02 PM 2670487 1LSU336a00R.zip
11/30/2024 7:00 PM 241238 1NSU202412010000M.T02
11/30/2024 8:00 PM 230010 1NSU202412010100M.T02
11/30/2024 9:00 PM 217257 1NSU202412010200M.T02
11/30/2024 10:00 PM 225107 1NSU202412010300M.T02
11/30/2024 11:00 PM 246330 1NSU202412010400M.T02
12/1/2024 12:00 AM 242062 1NSU202412010500M.T02
12/1/2024 1:00 AM 257147 1NSU202412010600M.T02
12/1/2024 2:00 AM 250226 1NSU202412010700M.T02
12/1/2024 3:00 AM 249205 1NSU202412010800M.T02
12/1/2024 4:00 AM 229915 1NSU202412010900M.T02
12/1/2024 5:00 AM 232242 1NSU202412011000M.T02
12/1/2024 6:00 AM 248060 1NSU202412011100M.T02
12/1/2024 7:00 AM 273942 1NSU202412011200M.T02
12/1/2024 8:00 AM 287925 1NSU202412011300M.T02
12/1/2024 9:00 AM 293296 1NSU202412011400M.T02
12/1/2024 10:00 AM 259401 1NSU202412011500M.T02
12/1/2024 11:00 AM 237565 1NSU202412011600M.T02
12/1/2024 12:00 PM 227979 1NSU202412011700M.T02
12/1/2024 1:00 PM 242804 1NSU202412011800M.T02
12/1/2024 2:00 PM 243907 1NSU202412011900M.T02
12/1/2024 3:00 PM 268114 1NSU202412012000M.T02
12/1/2024 4:00 PM 290069 1NSU202412012100M.T02
12/1/2024 5:00 PM 304500 1NSU202412012200M.T02
12/1/2024 6:02 PM 269063 1NSU202412012300M.T02
12/1/2024 6:02 PM 2569498 1NSU336a00R.zip
11/30/2024 7:00 PM 245978 1ROY202412010000M.T02
11/30/2024 8:00 PM 231579 1ROY202412010100M.T02
11/30/2024 9:00 PM 228525 1ROY202412010200M.T02
11/30/2024 10:00 PM 227701 1ROY202412010300M.T02
11/30/2024 11:00 PM 264779 1ROY202412010400M.T02
12/1/2024 12:00 AM 254564 1ROY202412010500M.T02
12/1/2024 1:00 AM 260195 1ROY202412010600M.T02
12/1/2024 2:00 AM 251563 1ROY202412010700M.T02
12/1/2024 3:00 AM 247832 1ROY202412010800M.T02
12/1/2024 4:00 AM 231756 1ROY202412010900M.T02
12/1/2024 5:00 AM 240841 1ROY202412011000M.T02
12/1/2024 6:00 AM 253057 1ROY202412011100M.T02
12/1/2024 7:00 AM 283511 1ROY202412011200M.T02
12/1/2024 8:00 AM 289176 1ROY202412011300M.T02
12/1/2024 9:00 AM 293328 1ROY202412011400M.T02
12/1/2024 10:00 AM 265517 1ROY202412011500M.T02
12/1/2024 11:00 AM 238915 1ROY202412011600M.T02
12/1/2024 12:00 PM 231825 1ROY202412011700M.T02
12/1/2024 1:00 PM 252785 1ROY202412011800M.T02
12/1/2024 2:00 PM 247166 1ROY202412011900M.T02
12/1/2024 3:00 PM 268553 1ROY202412012000M.T02
12/1/2024 4:00 PM 300047 1ROY202412012100M.T02
12/1/2024 5:00 PM 320962 1ROY202412012200M.T02
12/1/2024 6:19 PM 272609 1ROY202412012300M.T02
12/1/2024 6:00 PM 2687329 1ROY336a00R.zip
11/30/2024 7:00 PM 240388 1ULM202412010000M.T02
11/30/2024 8:00 PM 231126 1ULM202412010100M.T02
11/30/2024 9:00 PM 221659 1ULM202412010200M.T02
11/30/2024 10:00 PM 227779 1ULM202412010300M.T02
11/30/2024 11:00 PM 254972 1ULM202412010400M.T02
12/1/2024 12:00 AM 251101 1ULM202412010500M.T02
12/1/2024 1:00 AM 259347 1ULM202412010600M.T02
12/1/2024 2:00 AM 257414 1ULM202412010700M.T02
12/1/2024 3:00 AM 264966 1ULM202412010800M.T02
12/1/2024 4:00 AM 239131 1ULM202412010900M.T02
12/1/2024 5:00 AM 243383 1ULM202412011000M.T02
12/1/2024 6:00 AM 259109 1ULM202412011100M.T02
12/1/2024 7:00 AM 289182 1ULM202412011200M.T02
12/1/2024 8:00 AM 297122 1ULM202412011300M.T02
12/1/2024 9:00 AM 303164 1ULM202412011400M.T02
12/1/2024 10:00 AM 272843 1ULM202412011500M.T02
12/1/2024 11:00 AM 249990 1ULM202412011600M.T02
12/1/2024 12:00 PM 238453 1ULM202412011700M.T02
12/1/2024 1:00 PM 254577 1ULM202412011800M.T02
12/1/2024 2:00 PM 254289 1ULM202412011900M.T02
12/1/2024 3:00 PM 272185 1ULM202412012000M.T02
12/1/2024 4:00 PM 300936 1ULM202412012100M.T02
12/1/2024 5:00 PM 314589 1ULM202412012200M.T02
12/1/2024 6:02 PM 271968 1ULM202412012300M.T02
12/1/2024 6:00 PM 2669484 1ULM336a00R.zip
11/30/2024 7:00 PM 246353 AMER202412010000M.T02
11/30/2024 8:00 PM 235678 AMER202412010100M.T02
11/30/2024 9:00 PM 229867 AMER202412010200M.T02
11/30/2024 10:00 PM 225329 AMER202412010300M.T02
11/30/2024 11:00 PM 262314 AMER202412010400M.T02
12/1/2024 12:00 AM 256041 AMER202412010500M.T02
12/1/2024 1:00 AM 263797 AMER202412010600M.T02
12/1/2024 2:00 AM 256530 AMER202412010700M.T02
12/1/2024 3:00 AM 261461 AMER202412010800M.T02
12/1/2024 4:00 AM 238395 AMER202412010900M.T02
12/1/2024 5:00 AM 237998 AMER202412011000M.T02
12/1/2024 6:00 AM 254217 AMER202412011100M.T02
12/1/2024 7:00 AM 280253 AMER202412011200M.T02
12/1/2024 8:00 AM 301403 AMER202412011300M.T02
12/1/2024 9:00 AM 282762 AMER202412011400M.T02
12/1/2024 10:00 AM 267395 AMER202412011500M.T02
12/1/2024 11:00 AM 239833 AMER202412011600M.T02
12/1/2024 12:00 PM 233670 AMER202412011700M.T02
12/1/2024 1:00 PM 252162 AMER202412011800M.T02
12/1/2024 2:00 PM 251318 AMER202412011900M.T02
12/1/2024 3:00 PM 276231 AMER202412012000M.T02
12/1/2024 4:00 PM 299053 AMER202412012100M.T02
12/1/2024 5:00 PM 302826 AMER202412012200M.T02
12/1/2024 6:14 PM 278855 AMER202412012300M.T02
12/1/2024 6:00 PM 2675877 AMER336a00R.zip
11/30/2024 7:15 PM 247099 AWES202412010000M.T02
11/30/2024 8:00 PM 234681 AWES202412010100M.T02
11/30/2024 9:00 PM 226069 AWES202412010200M.T02
11/30/2024 10:00 PM 225196 AWES202412010300M.T02
11/30/2024 11:00 PM 263616 AWES202412010400M.T02
12/1/2024 12:00 AM 251452 AWES202412010500M.T02
12/1/2024 1:00 AM 258166 AWES202412010600M.T02
12/1/2024 2:00 AM 252006 AWES202412010700M.T02
12/1/2024 3:00 AM 263585 AWES202412010800M.T02
12/1/2024 4:00 AM 246635 AWES202412010900M.T02
12/1/2024 5:00 AM 246395 AWES202412011000M.T02
12/1/2024 6:00 AM 264830 AWES202412011100M.T02
12/1/2024 7:00 AM 289274 AWES202412011200M.T02
12/1/2024 8:00 AM 305300 AWES202412011300M.T02
12/1/2024 9:00 AM 296744 AWES202412011400M.T02
12/1/2024 10:00 AM 275268 AWES202412011500M.T02
12/1/2024 11:00 AM 250645 AWES202412011600M.T02
12/1/2024 12:00 PM 243527 AWES202412011700M.T02
12/1/2024 1:00 PM 257548 AWES202412011800M.T02
12/1/2024 2:00 PM 264074 AWES202412011900M.T02
12/1/2024 3:00 PM 285780 AWES202412012000M.T02
12/1/2024 4:00 PM 308955 AWES202412012100M.T02
12/1/2024 5:00 PM 307420 AWES202412012200M.T02
12/1/2024 6:02 PM 280107 AWES202412012300M.T02
12/1/2024 6:00 PM 2712269 AWES336a00R.zip
11/30/2024 7:00 PM 242079 BCHS202412010000M.T02
11/30/2024 8:00 PM 237090 BCHS202412010100M.T02
11/30/2024 9:00 PM 243630 BCHS202412010200M.T02
11/30/2024 10:00 PM 228009 BCHS202412010300M.T02
11/30/2024 11:00 PM 271038 BCHS202412010400M.T02
12/1/2024 12:00 AM 261640 BCHS202412010500M.T02
12/1/2024 1:00 AM 273809 BCHS202412010600M.T02
12/1/2024 2:00 AM 246213 BCHS202412010700M.T02
12/1/2024 3:00 AM 250845 BCHS202412010800M.T02
12/1/2024 4:00 AM 237108 BCHS202412010900M.T02
12/1/2024 5:00 AM 252048 BCHS202412011000M.T02
12/1/2024 6:00 AM 287772 BCHS202412011100M.T02
12/1/2024 7:00 AM 293554 BCHS202412011200M.T02
12/1/2024 8:00 AM 294990 BCHS202412011300M.T02
12/1/2024 9:00 AM 289212 BCHS202412011400M.T02
12/1/2024 10:00 AM 265802 BCHS202412011500M.T02
12/1/2024 11:00 AM 248930 BCHS202412011600M.T02
12/1/2024 12:00 PM 228285 BCHS202412011700M.T02
12/1/2024 1:00 PM 256146 BCHS202412011800M.T02
12/1/2024 2:00 PM 262586 BCHS202412011900M.T02
12/1/2024 3:00 PM 290070 BCHS202412012000M.T02
12/1/2024 4:00 PM 311711 BCHS202412012100M.T02
12/1/2024 5:00 PM 322974 BCHS202412012200M.T02
12/1/2024 6:07 PM 275272 BCHS202412012300M.T02
12/1/2024 6:00 PM 2632591 BCHS336a00R.zip
12/1/2024 6:01 PM 3341464 BIRD336a00R.zip
11/30/2024 7:13 PM 254917 BOGA202412010000M.T02
11/30/2024 8:00 PM 236963 BOGA202412010100M.T02
11/30/2024 9:00 PM 233638 BOGA202412010200M.T02
11/30/2024 10:00 PM 234613 BOGA202412010300M.T02
11/30/2024 11:00 PM 279993 BOGA202412010400M.T02
12/1/2024 12:00 AM 269550 BOGA202412010500M.T02
12/1/2024 1:00 AM 261219 BOGA202412010600M.T02
12/1/2024 2:00 AM 268320 BOGA202412010700M.T02
12/1/2024 3:00 AM 266613 BOGA202412010800M.T02
12/1/2024 4:00 AM 242921 BOGA202412010900M.T02
12/1/2024 5:00 AM 249204 BOGA202412011000M.T02
12/1/2024 6:00 AM 280143 BOGA202412011100M.T02
12/1/2024 7:00 AM 294938 BOGA202412011200M.T02
12/1/2024 8:00 AM 310247 BOGA202412011300M.T02
12/1/2024 9:00 AM 298925 BOGA202412011400M.T02
12/1/2024 10:00 AM 263708 BOGA202412011500M.T02
12/1/2024 11:00 AM 247012 BOGA202412011600M.T02
12/1/2024 12:00 PM 235829 BOGA202412011700M.T02
12/1/2024 1:00 PM 264374 BOGA202412011800M.T02
12/1/2024 2:00 PM 280128 BOGA202412011900M.T02
12/1/2024 3:00 PM 280930 BOGA202412012000M.T02
12/1/2024 4:00 PM 312666 BOGA202412012100M.T02
12/1/2024 5:00 PM 327438 BOGA202412012200M.T02
12/1/2024 6:47 PM 278293 BOGA202412012300M.T02
12/1/2024 6:01 PM 2736492 BOGA336a00R.zip
11/30/2024 7:00 PM 247351 BSRL202412010000M.T02
11/30/2024 8:00 PM 235374 BSRL202412010100M.T02
11/30/2024 9:00 PM 220390 BSRL202412010200M.T02
11/30/2024 10:00 PM 225133 BSRL202412010300M.T02
11/30/2024 11:00 PM 263176 BSRL202412010400M.T02
12/1/2024 12:00 AM 250744 BSRL202412010500M.T02
12/1/2024 1:00 AM 262754 BSRL202412010600M.T02
12/1/2024 2:00 AM 252945 BSRL202412010700M.T02
12/1/2024 3:00 AM 255052 BSRL202412010800M.T02
12/1/2024 4:00 AM 234217 BSRL202412010900M.T02
12/1/2024 5:00 AM 239985 BSRL202412011000M.T02
12/1/2024 6:00 AM 256577 BSRL202412011100M.T02
12/1/2024 7:00 AM 283977 BSRL202412011200M.T02
12/1/2024 8:00 AM 296299 BSRL202412011300M.T02
12/1/2024 9:00 AM 283851 BSRL202412011400M.T02
12/1/2024 10:00 AM 270769 BSRL202412011500M.T02
12/1/2024 11:00 AM 237850 BSRL202412011600M.T02
12/1/2024 12:00 PM 234810 BSRL202412011700M.T02
12/1/2024 1:00 PM 247120 BSRL202412011800M.T02
12/1/2024 2:00 PM 254777 BSRL202412011900M.T02
12/1/2024 3:00 PM 271509 BSRL202412012000M.T02
12/1/2024 4:00 PM 301099 BSRL202412012100M.T02
12/1/2024 5:00 PM 313818 BSRL202412012200M.T02
12/1/2024 6:15 PM 276109 BSRL202412012300M.T02
12/1/2024 6:00 PM 2661178 BSRL336a00R.zip
11/30/2024 7:00 PM 255822 BTRP202412010000M.T02
11/30/2024 8:00 PM 242743 BTRP202412010100M.T02
11/30/2024 9:00 PM 234035 BTRP202412010200M.T02
11/30/2024 10:00 PM 243044 BTRP202412010300M.T02
11/30/2024 11:00 PM 273467 BTRP202412010400M.T02
12/1/2024 12:00 AM 266770 BTRP202412010500M.T02
12/1/2024 1:00 AM 266323 BTRP202412010600M.T02
12/1/2024 2:00 AM 268349 BTRP202412010700M.T02
12/1/2024 3:00 AM 270222 BTRP202412010800M.T02
12/1/2024 4:00 AM 243347 BTRP202412010900M.T02
12/1/2024 5:00 AM 249277 BTRP202412011000M.T02
12/1/2024 6:00 AM 265872 BTRP202412011100M.T02
12/1/2024 7:00 AM 296726 BTRP202412011200M.T02
12/1/2024 8:00 AM 310052 BTRP202412011300M.T02
12/1/2024 9:00 AM 310153 BTRP202412011400M.T02
12/1/2024 10:00 AM 270622 BTRP202412011500M.T02
12/1/2024 11:00 AM 250220 BTRP202412011600M.T02
12/1/2024 12:00 PM 240946 BTRP202412011700M.T02
12/1/2024 1:00 PM 262196 BTRP202412011800M.T02
12/1/2024 2:00 PM 268149 BTRP202412011900M.T02
12/1/2024 3:00 PM 287833 BTRP202412012000M.T02
12/1/2024 4:00 PM 304065 BTRP202412012100M.T02
12/1/2024 5:00 PM 330058 BTRP202412012200M.T02
12/1/2024 6:30 PM 283265 BTRP202412012300M.T02
12/1/2024 6:01 PM 2809400 BTRP336a00R.zip
11/30/2024 7:00 PM 242592 BVHS202412010000M.T02
11/30/2024 8:00 PM 230724 BVHS202412010100M.T02
11/30/2024 9:00 PM 226776 BVHS202412010200M.T02
11/30/2024 10:00 PM 226733 BVHS202412010300M.T02
11/30/2024 11:00 PM 263781 BVHS202412010400M.T02
12/1/2024 12:00 AM 253269 BVHS202412010500M.T02
12/1/2024 1:00 AM 263037 BVHS202412010600M.T02
12/1/2024 2:00 AM 248059 BVHS202412010700M.T02
12/1/2024 3:00 AM 248341 BVHS202412010800M.T02
12/1/2024 4:00 AM 226955 BVHS202412010900M.T02
12/1/2024 5:00 AM 247166 BVHS202412011000M.T02
12/1/2024 6:00 AM 246100 BVHS202412011100M.T02
12/1/2024 7:00 AM 286550 BVHS202412011200M.T02
12/1/2024 8:00 AM 287227 BVHS202412011300M.T02
12/1/2024 9:00 AM 285537 BVHS202412011400M.T02
12/1/2024 10:00 AM 261106 BVHS202412011500M.T02
12/1/2024 11:00 AM 236140 BVHS202412011600M.T02
12/1/2024 12:00 PM 231078 BVHS202412011700M.T02
12/1/2024 1:00 PM 250212 BVHS202412011800M.T02
12/1/2024 2:00 PM 249268 BVHS202412011900M.T02
12/1/2024 3:00 PM 274857 BVHS202412012000M.T02
12/1/2024 4:00 PM 291599 BVHS202412012100M.T02
12/1/2024 5:00 PM 301607 BVHS202412012200M.T02
12/1/2024 6:07 PM 275992 BVHS202412012300M.T02
12/1/2024 6:00 PM 2633035 BVHS336a00R.zip
11/30/2024 7:00 PM 248935 CALC202412010000M.T02
11/30/2024 8:00 PM 238977 CALC202412010100M.T02
11/30/2024 9:00 PM 224792 CALC202412010200M.T02
11/30/2024 10:00 PM 227021 CALC202412010300M.T02
11/30/2024 11:00 PM 254658 CALC202412010400M.T02
12/1/2024 12:00 AM 252459 CALC202412010500M.T02
12/1/2024 1:00 AM 261343 CALC202412010600M.T02
12/1/2024 2:00 AM 258330 CALC202412010700M.T02
12/1/2024 3:00 AM 259066 CALC202412010800M.T02
12/1/2024 4:00 AM 242733 CALC202412010900M.T02
12/1/2024 5:00 AM 238329 CALC202412011000M.T02
12/1/2024 6:00 AM 261261 CALC202412011100M.T02
12/1/2024 7:00 AM 276554 CALC202412011200M.T02
12/1/2024 8:00 AM 301922 CALC202412011300M.T02
12/1/2024 9:00 AM 293662 CALC202412011400M.T02
12/1/2024 10:00 AM 276208 CALC202412011500M.T02
12/1/2024 11:00 AM 243143 CALC202412011600M.T02
12/1/2024 12:00 PM 243842 CALC202412011700M.T02
12/1/2024 1:00 PM 247955 CALC202412011800M.T02
12/1/2024 2:00 PM 260538 CALC202412011900M.T02
12/1/2024 3:00 PM 272103 CALC202412012000M.T02
12/1/2024 4:00 PM 300737 CALC202412012100M.T02
12/1/2024 5:00 PM 309358 CALC202412012200M.T02
12/1/2024 6:15 PM 294616 CALC202412012300M.T02
12/1/2024 6:00 PM 2736446 CALC336a00R.zip
11/30/2024 7:00 PM 245756 CAMR202412010000M.T02
11/30/2024 8:00 PM 237167 CAMR202412010100M.T02
11/30/2024 9:00 PM 222298 CAMR202412010200M.T02
11/30/2024 10:00 PM 223631 CAMR202412010300M.T02
11/30/2024 11:00 PM 251207 CAMR202412010400M.T02
12/1/2024 12:00 AM 251406 CAMR202412010500M.T02
12/1/2024 1:00 AM 260632 CAMR202412010600M.T02
12/1/2024 2:00 AM 255855 CAMR202412010700M.T02
12/1/2024 3:00 AM 255532 CAMR202412010800M.T02
12/1/2024 4:00 AM 236206 CAMR202412010900M.T02
12/1/2024 5:00 AM 236649 CAMR202412011000M.T02
12/1/2024 6:00 AM 262216 CAMR202412011100M.T02
12/1/2024 7:00 AM 272313 CAMR202412011200M.T02
12/1/2024 8:00 AM 295095 CAMR202412011300M.T02
12/1/2024 9:00 AM 289230 CAMR202412011400M.T02
12/1/2024 10:00 AM 275887 CAMR202412011500M.T02
12/1/2024 11:00 AM 240733 CAMR202412011600M.T02
12/1/2024 12:00 PM 240578 CAMR202412011700M.T02
12/1/2024 1:00 PM 246661 CAMR202412011800M.T02
12/1/2024 2:00 PM 251672 CAMR202412011900M.T02
12/1/2024 3:00 PM 264747 CAMR202412012000M.T02
12/1/2024 4:00 PM 298894 CAMR202412012100M.T02
12/1/2024 5:00 PM 315403 CAMR202412012200M.T02
12/1/2024 6:07 PM 282887 CAMR202412012300M.T02
12/1/2024 6:00 PM 2653866 CAMR336a00R.zip
11/30/2024 7:00 PM 251158 CLIF202412010000M.T02
11/30/2024 8:00 PM 231638 CLIF202412010100M.T02
11/30/2024 9:00 PM 224935 CLIF202412010200M.T02
11/30/2024 10:00 PM 228454 CLIF202412010300M.T02
11/30/2024 11:00 PM 262706 CLIF202412010400M.T02
12/1/2024 12:00 AM 255242 CLIF202412010500M.T02
12/1/2024 1:00 AM 264182 CLIF202412010600M.T02
12/1/2024 2:00 AM 248389 CLIF202412010700M.T02
12/1/2024 3:00 AM 248722 CLIF202412010800M.T02
12/1/2024 4:00 AM 234757 CLIF202412010900M.T02
12/1/2024 5:00 AM 240688 CLIF202412011000M.T02
12/1/2024 6:00 AM 256472 CLIF202412011100M.T02
12/1/2024 7:00 AM 282189 CLIF202412011200M.T02
12/1/2024 8:00 AM 287885 CLIF202412011300M.T02
12/1/2024 9:00 AM 290793 CLIF202412011400M.T02
12/1/2024 10:00 AM 267272 CLIF202412011500M.T02
12/1/2024 11:00 AM 239329 CLIF202412011600M.T02
12/1/2024 12:00 PM 231407 CLIF202412011700M.T02
12/1/2024 1:00 PM 253019 CLIF202412011800M.T02
12/1/2024 2:00 PM 252231 CLIF202412011900M.T02
12/1/2024 3:00 PM 273921 CLIF202412012000M.T02
12/1/2024 4:00 PM 304115 CLIF202412012100M.T02
12/1/2024 5:00 PM 312074 CLIF202412012200M.T02
12/1/2024 6:02 PM 274296 CLIF202412012300M.T02
12/1/2024 6:00 PM 2649546 CLIF336a00R.zip
11/30/2024 7:00 PM 246344 COVG202412010000M.T02
11/30/2024 8:00 PM 231620 COVG202412010100M.T02
11/30/2024 9:00 PM 227366 COVG202412010200M.T02
11/30/2024 10:00 PM 225032 COVG202412010300M.T02
11/30/2024 11:00 PM 265155 COVG202412010400M.T02
12/1/2024 12:00 AM 256861 COVG202412010500M.T02
12/1/2024 1:00 AM 262723 COVG202412010600M.T02
12/1/2024 2:00 AM 259944 COVG202412010700M.T02
12/1/2024 3:00 AM 256539 COVG202412010800M.T02
12/1/2024 4:00 AM 237775 COVG202412010900M.T02
12/1/2024 5:00 AM 248344 COVG202412011000M.T02
12/1/2024 6:00 AM 259088 COVG202412011100M.T02
12/1/2024 7:00 AM 293628 COVG202412011200M.T02
12/1/2024 8:00 AM 299385 COVG202412011300M.T02
12/1/2024 9:00 AM 295974 COVG202412011400M.T02
12/1/2024 10:00 AM 276155 COVG202412011500M.T02
12/1/2024 11:00 AM 253767 COVG202412011600M.T02
12/1/2024 12:00 PM 239100 COVG202412011700M.T02
12/1/2024 1:00 PM 261065 COVG202412011800M.T02
12/1/2024 2:00 PM 258707 COVG202412011900M.T02
12/1/2024 3:00 PM 276804 COVG202412012000M.T02
12/1/2024 4:00 PM 307827 COVG202412012100M.T02
12/1/2024 5:00 PM 311862 COVG202412012200M.T02
12/1/2024 6:07 PM 275724 COVG202412012300M.T02
12/1/2024 6:01 PM 2698610 COVG336a00R.zip
11/30/2024 7:00 PM 279075 CSTA202412010000M.T02
11/30/2024 8:00 PM 252751 CSTA202412010100M.T02
11/30/2024 9:00 PM 248260 CSTA202412010200M.T02
11/30/2024 10:00 PM 245905 CSTA202412010300M.T02
11/30/2024 11:00 PM 270292 CSTA202412010400M.T02
12/1/2024 12:00 AM 263426 CSTA202412010500M.T02
12/1/2024 1:00 AM 284135 CSTA202412010600M.T02
12/1/2024 2:00 AM 282436 CSTA202412010700M.T02
12/1/2024 3:00 AM 293848 CSTA202412010800M.T02
12/1/2024 4:00 AM 253422 CSTA202412010900M.T02
12/1/2024 5:00 AM 258453 CSTA202412011000M.T02
12/1/2024 6:00 AM 272399 CSTA202412011100M.T02
12/1/2024 7:00 AM 326801 CSTA202412011200M.T02
12/1/2024 8:00 AM 303254 CSTA202412011300M.T02
12/1/2024 9:00 AM 326952 CSTA202412011400M.T02
12/1/2024 10:00 AM 276393 CSTA202412011500M.T02
12/1/2024 11:00 AM 283395 CSTA202412011600M.T02
12/1/2024 12:00 PM 265087 CSTA202412011700M.T02
12/1/2024 1:00 PM 263739 CSTA202412011800M.T02
12/1/2024 2:00 PM 266996 CSTA202412011900M.T02
12/1/2024 3:00 PM 301164 CSTA202412012000M.T02
12/1/2024 4:00 PM 317564 CSTA202412012100M.T02
12/1/2024 5:00 PM 349297 CSTA202412012200M.T02
12/1/2024 6:07 PM 318698 CSTA202412012300M.T02
12/1/2024 6:00 PM 2639926 CSTA336a00R.zip
11/30/2024 7:00 PM 242553 CYPR202412010000M.T02
11/30/2024 8:00 PM 233662 CYPR202412010100M.T02
11/30/2024 9:00 PM 220806 CYPR202412010200M.T02
11/30/2024 10:00 PM 222796 CYPR202412010300M.T02
11/30/2024 11:00 PM 257077 CYPR202412010400M.T02
12/1/2024 12:00 AM 252043 CYPR202412010500M.T02
12/1/2024 1:00 AM 257897 CYPR202412010600M.T02
12/1/2024 2:00 AM 253078 CYPR202412010700M.T02
12/1/2024 3:00 AM 254112 CYPR202412010800M.T02
12/1/2024 4:00 AM 237671 CYPR202412010900M.T02
12/1/2024 5:00 AM 232551 CYPR202412011000M.T02
12/1/2024 6:00 AM 254237 CYPR202412011100M.T02
12/1/2024 7:00 AM 280358 CYPR202412011200M.T02
12/1/2024 8:00 AM 300611 CYPR202412011300M.T02
12/1/2024 9:00 AM 288468 CYPR202412011400M.T02
12/1/2024 10:00 AM 266687 CYPR202412011500M.T02
12/1/2024 11:00 AM 240162 CYPR202412011600M.T02
12/1/2024 12:00 PM 233711 CYPR202412011700M.T02
12/1/2024 1:00 PM 247098 CYPR202412011800M.T02
12/1/2024 2:00 PM 251259 CYPR202412011900M.T02
12/1/2024 3:00 PM 267039 CYPR202412012000M.T02
12/1/2024 4:00 PM 285504 CYPR202412012100M.T02
12/1/2024 5:00 PM 301698 CYPR202412012200M.T02
12/1/2024 6:14 PM 278759 CYPR202412012300M.T02
12/1/2024 6:00 PM 2632575 CYPR336a00R.zip
11/30/2024 7:00 PM 242690 DOTD202412010000M.T02
11/30/2024 8:00 PM 228336 DOTD202412010100M.T02
11/30/2024 9:00 PM 224603 DOTD202412010200M.T02
11/30/2024 10:00 PM 222256 DOTD202412010300M.T02
11/30/2024 11:00 PM 263525 DOTD202412010400M.T02
12/1/2024 12:00 AM 243343 DOTD202412010500M.T02
12/1/2024 1:00 AM 257537 DOTD202412010600M.T02
12/1/2024 2:00 AM 245854 DOTD202412010700M.T02
12/1/2024 3:00 AM 252782 DOTD202412010800M.T02
12/1/2024 4:00 AM 233272 DOTD202412010900M.T02
12/1/2024 5:00 AM 234429 DOTD202412011000M.T02
12/1/2024 6:00 AM 250175 DOTD202412011100M.T02
12/1/2024 7:00 AM 274690 DOTD202412011200M.T02
12/1/2024 8:00 AM 289727 DOTD202412011300M.T02
12/1/2024 9:00 AM 282718 DOTD202412011400M.T02
12/1/2024 10:00 AM 265253 DOTD202412011500M.T02
